$ cat inventory
Item Amount Cost Value Description
----- ------ ---- ----- --------------
1 3 50 150 rubber gloves
2 100 5 500 test tubes
3 5 80 400 clamps
4 23 19 437 plates
5 99 24 2376 cleaning cloth
6 89 147 13083 bunsen burners
7 5 175 875 scales
$ substitute rubber latex inventory
$ cat inventory
Item Amount Cost Value Description
----- ------ ---- ----- --------------
1 3 50 150 latex gloves
2 100 5 500 test tubes
3 5 80 400 clamps
4 23 19 437 plates
5 99 24 2376 cleaning cloth
6 89 147 13083 bunsen burners
7 5 175 875 scales
SEE ALSO